
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/913Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-02-02T06:09:04Z | - |
| dc.date.available | 2018-02-02T06:09:04Z | - |
| dc.date.issued | 2013-05 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/913 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 28p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Computer Science and Engineering | en_US |
| dc.subject | Wireless sensor | en_US |
| dc.title | Coverage hole detection and removal in wireless sensor network for a polygon region | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Karmakar, Arindam | - |
| dc.creator.researcher | Deb, Smriti | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1289.pdf | Title | 165.39 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1289.pdf | Abstract | 46.12 kB | Adobe PDF | ![]() View/Open |
| 03_cert_ack_decn_1289.pdf | Certificate, Declaration and Acknowledgement | 605.13 kB | Adobe PDF | ![]() View/Open |
| 04_cont_tab_fig_1289.pdf | List of Contents, Tables and Figures | 38.21 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1289.pdf Restricted Access | Main Chapters and References | 2.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



