Collection's Items (Sorted by Upload Date in Descending order): 21 to 40 of 58
Upload Date | Award Date | Title | Researcher | Guide(s) |
30-Jan-2019 | Jun-2017 | Livelihood development through nonfarm enterprises: a study in hill districts of Assam | Bora, Bitupan | Das, Debabrata |
30-Jan-2019 | Mar-2017 | Influence of culture in service encounters: a study in Assam | Sarma, Sayanika Deka | Sarma, Mrinmoy K |
30-Jan-2019 | May-2017 | Professionalism and employee outcome: a study of the Department of Rural Development, Government of Arunachal Pradesh | Yasung, Millo | Baruah, Papori |
30-Jan-2019 | Jun-2016 | MSMEs in Nagaland: a critical study into their problems and prospects | Thingo, Chikhosale | Sarkar, Subhrangshu Sekhar |
29-Jan-2019 | Jun-2016 | Cost structure and financial sustainability of microfinance institutions: a study of select MFIs in Assam | Dutta, Pinky | Das, Debabrata |
29-Jan-2019 | Aug-2015 | Reengineering of service delivery process: a study of NGO sector in Assam | Barthakur, Bhaskar Jyoti | Baruah, Papori |
29-Jan-2019 | Jun-2015 | Effectiveness of community health workers (Asha) in facilitating health care services in the three districts of Assam | Das, Mampi Bora | Baruah, Papori |
20-May-2016 | 2002 | A critical analysis of rural domestic energy consumption scenario of Assam with special reference to Jorhat district | Sarmah, Reeta | Bora, M. C. ; Bhattacharjee, D.J. |
20-May-2016 | 2001 | A study on the health of public sector industry with special reference to Assam | Bhattacharyya, Rajib Kumar | Bora, M. C. |
20-May-2016 | 2003 | Human resource development in Visakhapatnam steel plant: a case study | Venkata Rao, Yedla | Singaiah, G. |
20-May-2016 | 2008 | Formulation of an optimized algorithm for resource scheduling and allocation in projects: a genetic algorithms approach | Sarma, Tridib Ranjan | Singaiah, G. |
19-May-2016 | 2011 | Designing alternative tourism practices for Kaziranga National Park based on psychological carrying capacity | Goswami, Bipin Ch | Goswami, Chandan |
7-Apr-2016 | 2015 | Quantifying leakage of tourism revenue development of destination level strategies in Kaziranga and Manas National Parks | Choudhury, Birinchi | Goswami, Chandan |
7-Apr-2016 | 2013 | A study on financial inclusion in urban areas of Assam | Phatowali, Ajanta | Sarkar, S. S. |
7-Apr-2016 | 2007 | Valuation of wetland resources for conservation and development as centres for growth of sustainable economy | Sarma, Dilip | Sarma, M. K. |
7-Apr-2016 | 2007 | A study on the development of tourism entrepreneurship in Assam, with special reference to accommodation industry | Bhuyan, Anjan | Khanka, S. S. |
7-Apr-2016 | 2006 | Shifting cultivation and environmental degradation: a case study in two hill districts of Assam | Baruha, Hiranya Kr | Singhaiah, G. |
7-Apr-2016 | 2008 | Tourism related factors affecting biodiversity: a case study of Kaziranga National Park | Patar, Pranab Jyoti | Goswami, Chandana |
7-Apr-2016 | 2009 | An analytical study of the supply chain with respect to transportation between India and CIS region | Mandal, Nilkamal | Sarma, Mrinmoy Kumar |
7-Apr-2016 | 2008 | Interface of societal culture and work motivation: a case study of Angami tribe of Nagaland | Debnath, Chandan | Dutta, Sunil Kumar; Singaiah, G. |
Collection's Items (Sorted by Upload Date in Descending order): 21 to 40 of 58