Collection's Items (Sorted by Upload Date in Descending order): 21 to 40 of 51
Upload Date | Award Date | Title | Researcher | Guide(s) |
20-May-2016 | 2002 | A critical analysis of rural domestic energy consumption scenario of Assam with special reference to Jorhat district | Sarmah, Reeta | Bora, M. C. ; Bhattacharjee, D.J. |
20-May-2016 | 2001 | A study on the health of public sector industry with special reference to Assam | Bhattacharyya, Rajib Kumar | Bora, M. C. |
20-May-2016 | 2003 | Human resource development in Visakhapatnam steel plant: a case study | Venkata Rao, Yedla | Singaiah, G. |
20-May-2016 | 2008 | Formulation of an optimized algorithm for resource scheduling and allocation in projects: a genetic algorithms approach | Sarma, Tridib Ranjan | Singaiah, G. |
19-May-2016 | 2011 | Designing alternative tourism practices for Kaziranga National Park based on psychological carrying capacity | Goswami, Bipin Ch | Goswami, Chandan |
7-Apr-2016 | 2015 | Quantifying leakage of tourism revenue development of destination level strategies in Kaziranga and Manas National Parks | Choudhury, Birinchi | Goswami, Chandan |
7-Apr-2016 | 2013 | A study on financial inclusion in urban areas of Assam | Phatowali, Ajanta | Sarkar, S. S. |
7-Apr-2016 | 2007 | Valuation of wetland resources for conservation and development as centres for growth of sustainable economy | Sarma, Dilip | Sarma, M. K. |
7-Apr-2016 | 2007 | A study on the development of tourism entrepreneurship in Assam, with special reference to accommodation industry | Bhuyan, Anjan | Khanka, S. S. |
7-Apr-2016 | 2006 | Shifting cultivation and environmental degradation: a case study in two hill districts of Assam | Baruha, Hiranya Kr | Singhaiah, G. |
7-Apr-2016 | 2008 | Tourism related factors affecting biodiversity: a case study of Kaziranga National Park | Patar, Pranab Jyoti | Goswami, Chandana |
7-Apr-2016 | 2009 | An analytical study of the supply chain with respect to transportation between India and CIS region | Mandal, Nilkamal | Sarma, Mrinmoy Kumar |
7-Apr-2016 | 2008 | Interface of societal culture and work motivation: a case study of Angami tribe of Nagaland | Debnath, Chandan | Dutta, Sunil Kumar; Singaiah, G. |
7-Apr-2016 | 2013 | Tourism as a potential catalyst of economic empowerment of women: a study of Kaziranga National Park | Borkotoky, Rita | Goswami, Chandan |
7-Apr-2016 | 2013 | Development of consumer oriented strategies for marketing of fish in Assam | Bhuyan, Pradip Chandra | Goswami, Chandan |
7-Apr-2016 | 2010 | Designing appropriate forest protection methods to check deforestation in Assam: a case study of Charduar and Nameri ranges of Sonitpur district | Mahanta, Pradip Chandra | Goswami, Chandan |
7-Apr-2016 | 2011 | Indian banking: a transition towards Universal banking framework | Deb, Nilanjana | Goswami, Chandana |
7-Apr-2016 | 2011 | Knowledge management system architecture - a specific study for management and computer academics | Barpujary, Heera | Goswami, Chandana |
6-Apr-2016 | 2000 | A study on destination positioning of North East India based on preferences and perceptions of tourists | Sarma, Mrinmoy Kumar | Bora, M. C. |
6-Apr-2016 | 2004 | Implementation of total quality management TQM principles in tea industry investigation and critical analysis | Playbon, Kakoti | Bora, M. C.; Barua, Parimal B. |
Collection's Items (Sorted by Upload Date in Descending order): 21 to 40 of 51