Collection's Items (Sorted by Upload Date in Descending order): 41 to 51 of 51
Upload Date | Award Date | Title | Researcher | Guide(s) |
6-Apr-2016 | 2004 | Management of small enterprises: a case study in Sonitpur district of Assam | Hazarika, Balin | Singaiah, G. |
6-Apr-2016 | 2000 | Relative attractiveness of different financial instruments in the urban centers of Assam | Goswami, Chandan | Goswami, Homeswar |
6-Apr-2016 | 2003 | Land use in Assam: a spatio-temporal study | Goswami, Chandrama | Baruah, Srinath |
6-Apr-2016 | 2003 | Structure and administration of sales taxation in Assam - a critical analysis | Sarkar, Subhrangshu Sekhar | Bora, M. C.; Sikidar, Sujit |
6-Apr-2016 | 2013 | Customer delight: a study of the hospitality industry in North East India | Goswami, Sinmoy | Sarma, Mrinmoy K. |
6-Apr-2016 | 2007 | Segmenting and profiling the leisure travelers a study in North-East India | Dey, Banasree | Sarma, Mrinmoy K. |
6-Apr-2016 | 2005 | Managing organizational change: a case study of NGO mindset in Assam | Baruah, Papori | Singaiah, G. |
6-Apr-2016 | 2005 | Web based decision support system for water resources: simulation of a large river system | Barua, Pankaj | Goswami, Chandana |
6-Apr-2016 | 2008 | A study on the extent and composition of uncategorized expenditure of tourists in N.E. India | Baruah, Uttam Kumar | Sarma, Mrinmoy K. |
6-Apr-2016 | 2009 | A study of water supply infrastructure in Tezpur urban agglomeration area, Assam, India | Bora, Jatijiban | Goswami, Chandana |
31-Mar-2016 | 2012 | Microfinance Institutions (MFIS): A Study on their Performance and Dynamics in Assam | Roy, Arup | Goswami, Chandana |
Collection's Items (Sorted by Upload Date in Descending order): 41 to 51 of 51