
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/928| Title: | Detecting anomaly in feedbacks through mean bisector analysis |
| Researcher: | Das, Deepak Chandra |
| Guides: | Singh, Loitongbam Basantakumar |
| Keywords: | Computer Science and Engineering;Mean bisector analysis |
| Award Date: | Jun-2015 |
| Publisher: | Tezpur University |
| Upload Date: | 2-Feb-2018 |
| Abstract: | Available |
| Pagination: | 26p. |
| URI: | http://192.168.98.42:8080/jspui/handle/1994/928 |
| Appears in Collections: | Dissertations |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1326.pdf | Title | 205.42 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1326.pdf | Abstract | 37.67 kB | Adobe PDF | ![]() View/Open |
| 03_cert_ack_decn_1326.pdf | Certificate, Declaration and Acknowledgement | 717.01 kB | Adobe PDF | ![]() View/Open |
| 04_cont_tab_fig_1326.pdf | List of Contents, Tables and Figures | 244.05 kB | Adobe PDF | ![]() View/Open |
| 05_main chapters_1326.pdf Restricted Access | Main Chapters and References | 2.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



