Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/928
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-02-02T09:34:25Z | - |
dc.date.available | 2018-02-02T09:34:25Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/928 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 26p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Computer Science and Engineering | en_US |
dc.subject | Mean bisector analysis | en_US |
dc.title | Detecting anomaly in feedbacks through mean bisector analysis | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Singh, Loitongbam Basantakumar | - |
dc.creator.researcher | Das, Deepak Chandra | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1326.pdf | Title | 205.42 kB | Adobe PDF | View/Open |
02_abstract_1326.pdf | Abstract | 37.67 kB | Adobe PDF | View/Open |
03_cert_ack_decn_1326.pdf | Certificate, Declaration and Acknowledgement | 717.01 kB | Adobe PDF | View/Open |
04_cont_tab_fig_1326.pdf | List of Contents, Tables and Figures | 244.05 kB | Adobe PDF | View/Open |
05_main chapters_1326.pdf Restricted Access | Main Chapters and References | 2.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.