Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/946
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-02-05T03:54:32Z | - |
dc.date.available | 2018-02-05T03:54:32Z | - |
dc.date.issued | 2010-05-31 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/946 | - |
dc.description.abstract | Not available | en_US |
dc.format.extent | 62p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Molecular Biology & Biotechnology | en_US |
dc.subject | silicon | en_US |
dc.title | An investigation into the effect of alternative source silicon on a certain fresh water Diatom species grown in in-vitro culture condition | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Buragohain, Alak Kumar | - |
dc.creator.researcher | Das, Alakesh | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1036.pdf | Title Page | 200.01 kB | Adobe PDF | View/Open |
02_cert_decn_ack_1036.pdf | Certificate, Declaration, Acknowledgement | 794.34 kB | Adobe PDF | View/Open |
03_cont_1036.pdf | Table of content | 24.47 kB | Adobe PDF | View/Open |
04_main_chapters_1036.pdf Restricted Access | Main Chapters and references | 4.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.