Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/947
Title: | Comparative biocompatibilities of CdTe quantum dots for use in UV, Visible and NIR imaging applications |
Researcher: | Biswas, Santasree Sarma |
Guides: | Kalita, Eeshan |
Keywords: | Molecular Biology & Biotechnology |
Award Date: | 28-May-2010 |
Publisher: | Tezpur University |
Upload Date: | 5-Feb-2018 |
Abstract: | Not available |
Pagination: | 42p. |
URI: | http://192.168.98.42:8080/jspui/handle/1994/947 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1037.pdf | Title Page | 279.13 kB | Adobe PDF | View/Open |
02_cert_decn_ack_1037.pdf | Certificate, Declaration, Acknowledgement | 695.45 kB | Adobe PDF | View/Open |
03_cont_1037.pdf | Table of content | 11.53 kB | Adobe PDF | View/Open |
04_main_chapters_1037.pdf Restricted Access | Main Chapters and references | 2.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.