Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/947
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-02-05T04:05:45Z | - |
dc.date.available | 2018-02-05T04:05:45Z | - |
dc.date.issued | 2010-05-28 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/947 | - |
dc.description.abstract | Not available | en_US |
dc.format.extent | 42p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Molecular Biology & Biotechnology | en_US |
dc.title | Comparative biocompatibilities of CdTe quantum dots for use in UV, Visible and NIR imaging applications | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Kalita, Eeshan | - |
dc.creator.researcher | Biswas, Santasree Sarma | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1037.pdf | Title Page | 279.13 kB | Adobe PDF | View/Open |
02_cert_decn_ack_1037.pdf | Certificate, Declaration, Acknowledgement | 695.45 kB | Adobe PDF | View/Open |
03_cont_1037.pdf | Table of content | 11.53 kB | Adobe PDF | View/Open |
04_main_chapters_1037.pdf Restricted Access | Main Chapters and references | 2.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.