
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/954Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-02-07T04:07:09Z | - |
| dc.date.available | 2018-02-07T04:07:09Z | - |
| dc.date.issued | 2010-06-04 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/954 | - |
| dc.description.abstract | Not available | en_US |
| dc.format.extent | 51p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Molecular Biology & Biotechnology | en_US |
| dc.subject | Mineralization | en_US |
| dc.title | Study of certain fresh water diatoms in in vitro cultures with respect to mineralization of silver and arsenic | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Buragohain, A.K. | - |
| dc.creator.researcher | Das, Anupama | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1044.pdf | Title Page | 315.98 kB | Adobe PDF | ![]() View/Open |
| 02_decn_cert_ack_1044.pdf | Declearation, Certificate and Acknowledgement | 1.39 MB | Adobe PDF | ![]() View/Open |
| 03_cont_abbre_1044.pdf | Table of content and abbreviation | 26.85 kB | Adobe PDF | ![]() View/Open |
| 04_main_chapters_1044.pdf Restricted Access | Main chapters and references | 2.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


