Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/959
Title: | Statistical optimization of process parameters for the production of fibrinolytic protease from bacillus SP. FF02B strain |
Researcher: | Goswami, Samanwita |
Guides: | Mukherjee, A.K |
Keywords: | Molecular Biology & Biotechnology |
Award Date: | 26-May-2011 |
Publisher: | Tezpur University |
Upload Date: | 7-Feb-2018 |
Abstract: | Available |
Pagination: | 110p. |
URI: | http://192.168.98.42:8080/jspui/handle/1994/959 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1049.pdf | Title Page | 299.22 kB | Adobe PDF | View/Open |
02_abstract_1049.pdf | Abstract | 33.57 kB | Adobe PDF | View/Open |
03_decn_cert_ack_1049.pdf | Declaration, Certificate, Acknowledgement | 749.96 kB | Adobe PDF | View/Open |
04_abbre_cont_tab_fig_1049.pdf | Table of abbreviation, content, table, figur | 255.34 kB | Adobe PDF | View/Open |
05_main_chapters_1049.pdf Restricted Access | Main Chapters, References and Appendix | 4.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.