
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/969Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-02-08T06:47:33Z | - |
| dc.date.available | 2018-02-08T06:47:33Z | - |
| dc.date.issued | 2012-06-11 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/969 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 42p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Molecular Biology & Biotechnology | en_US |
| dc.title | A study of CR1 polymorphism and HLA-A profile of SLE patients in North-East India | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Baruah, Shashi | - |
| dc.creator.researcher | Sonkar, Niraj Kumar | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1110.pdf | Title Page | 245.69 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1110.pdf | Abstract | 43.82 kB | Adobe PDF | ![]() View/Open |
| 03_cert_decn_ack_1110.pdf | Certificate, Declaration, Acknowledgement | 624.95 kB | Adobe PDF | ![]() View/Open |
| 04_cont_fig_tab_abbre_1110.pdf | Table of content, figure, table and abbreviation | 62.49 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1110.pdf Restricted Access | Main Chapters and references | 2.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



