Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-02-09T04:14:50Z | - |
dc.date.available | 2018-02-09T04:14:50Z | - |
dc.date.issued | 2013-06-03 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/974 | - |
dc.description.abstract | Not available | en_US |
dc.format.extent | 26p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Molecular Biology & Biotechnology | en_US |
dc.title | Adsorption of cationic dye methylene blue using dried mycelia | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Mukhopadhyay, Rupak | - |
dc.creator.researcher | Shukla, Ruchi | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1151.pdf | Title Page | 221.85 kB | Adobe PDF | View/Open |
02_decn_cert_ack_1151.pdf | Declaration, Certificate, Acknowledgement | 576.11 kB | Adobe PDF | View/Open |
03_cont_abbre_1151.pdf | Table of content and abbreviation | 32.99 kB | Adobe PDF | View/Open |
04_main_chapters_1151.pdf Restricted Access | Main Chapters and references | 3.11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.