Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/976
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-02-09T04:36:17Z | - |
dc.date.available | 2018-02-09T04:36:17Z | - |
dc.date.issued | 2007-06-22 | - |
dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/976 | - |
dc.description.abstract | Available | en_US |
dc.format.extent | 29p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tezpur University | en_US |
dc.subject | Molecular Biology & Biotechnology | en_US |
dc.subject | Malaria | en_US |
dc.title | An assessment of the diversity of MSP2 gene of plasmodium falciparum and of proinflammatory cytokines response in falciparum malaria | en_US |
dc.type | Technical Report | en_US |
dc.contributor.guide | Baruah, S. | - |
dc.creator.researcher | Kharlyngdoh, Joubert Banjop | - |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title_1159.pdf | Title Page | 34.7 kB | Adobe PDF | View/Open |
02_abstract_1159.pdf | Abstract | 42.9 kB | Adobe PDF | View/Open |
03_cert_decn_ack_1159.pdf | Certificate, Declaration, Acknowledgement | 532.93 kB | Adobe PDF | View/Open |
04_cont_tab_fig_1159.pdf | Table of content, tables and figure | 41.02 kB | Adobe PDF | View/Open |
05_main_chapters_1159.pdf Restricted Access | Main Chapters and references | 2.67 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.