
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/987Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-02-09T09:29:20Z | - |
| dc.date.available | 2018-02-09T09:29:20Z | - |
| dc.date.issued | 2014-05-31 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/987 | - |
| dc.description.abstract | Available | en_US |
| dc.format.extent | 30p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Molecular Biology & Biotechnology | en_US |
| dc.title | Characterization of a-synuclein protein aggregation pathway using computational techniques | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Kumar, M. Venkata Satish | - |
| dc.creator.researcher | Konwar, Prakash | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1244.pdf | Title Page | 218.67 kB | Adobe PDF | ![]() View/Open |
| 02_abstract_1244.pdf | Abstract | 231.54 kB | Adobe PDF | ![]() View/Open |
| 03_decn_cert_ack_1244.pdf | Declaration, Certificate, Acknowledgement | 987.16 kB | Adobe PDF | ![]() View/Open |
| 04_cont_abbre_fig_1244.pdf | Table of content, abbreviation and figure | 533.32 kB | Adobe PDF | ![]() View/Open |
| 05_main_chapters_1244.pdf Restricted Access | Main Chapters and references | 2.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.



