
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/996Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-02-09T11:41:54Z | - |
| dc.date.available | 2018-02-09T11:41:54Z | - |
| dc.date.issued | 2006-06-22 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/996 | - |
| dc.description.abstract | Not available | en_US |
| dc.format.extent | 39p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Molecular Biology & Biotechnology | en_US |
| dc.title | Effect of Peroxo Vanadate compounds on Escherichia coli and eukaryotic cells | en_US |
| dc.type | Technical Report | en_US |
| dc.contributor.guide | Baruah, S. | - |
| dc.creator.researcher | Baishya, Diganta | - |
| Appears in Collections: | Dissertations | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title_1405.pdf | Title Page | 199.97 kB | Adobe PDF | ![]() View/Open |
| 02_cert_decn_ack_1405.pdf | Certificate, Declaration, Acknowledgement | 329.43 kB | Adobe PDF | ![]() View/Open |
| 03_cont_1405.pdf | Table of content | 15.02 kB | Adobe PDF | ![]() View/Open |
| 04_main_chapters_1405.pdf Restricted Access | Main Chapters and references | 3.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


