
Please use this identifier to cite or link to this item:
http://192.168.98.239:8080/jspui/handle/1994/997Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-02-13T10:03:40Z | - |
| dc.date.available | 2018-02-13T10:03:40Z | - |
| dc.date.issued | 2017-06 | - |
| dc.identifier.uri | http://192.168.98.42:8080/jspui/handle/1994/997 | - |
| dc.description.abstract | Abstract available | en_US |
| dc.format.extent | 202p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Tezpur University | en_US |
| dc.subject | Environmental Science | en_US |
| dc.subject | Geochemistry | en_US |
| dc.subject | Sediments | en_US |
| dc.subject | Brahmaputra river | en_US |
| dc.subject | Tributaries | en_US |
| dc.title | Geochemistry of the sediments of the Brahmaputra river and its tributaries | en_US |
| dc.type | Thesis | en_US |
| dc.contributor.guide | Baruah, K. K. | - |
| dc.contributor.guide | Tripathi, J. K. | - |
| dc.creator.researcher | Handique, Sumi | - |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | Title page | 57.59 kB | Adobe PDF | ![]() View/Open |
| 02_abstract.pdf | Abstract | 58.99 kB | Adobe PDF | ![]() View/Open |
| 03_acknowledgement.pdf | Acknowledgement | 66.18 kB | Adobe PDF | ![]() View/Open |
| 04_content.pdf | Table of Content | 97.6 kB | Adobe PDF | ![]() View/Open |
| 05_fig_table_abbr.pdf | Figures, Tables and Abbreviations | 158.64 kB | Adobe PDF | ![]() View/Open |
| 06_main_chapters.pdf | Main Chapters including references in each chapter | 7.98 MB | Adobe PDF | ![]() View/Open |
| 07_publications.pdf | Publications | 49.61 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.






