Organic structure determination using 2-D NMR spectroscopy : a problem-based app / Simpson,Jeffrey H.
Material type: TextLanguage: English Publication details: Amsterdam: Elsevier/AP, 2012. Edition: 2nd edDescription: xvi, 574 p.; 24 cmISBN: 9780123849700DDC classification: 547.122 SIMItem type | Current library | Home library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 547.122 SIM (Browse shelf(Opens below)) | 1 | Available | 58976 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 547.122 SIM (Browse shelf(Opens below)) | 1 | Available | 58977 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 547.122 SIM (Browse shelf(Opens below)) | 1 | Available | 58978 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 547.122 SIM (Browse shelf(Opens below)) | 1 | Available | 58979 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 547.122 SIM (Browse shelf(Opens below)) | 1 | Available | 58980 |
Total holds: 0
Browsing Central Library, TU shelves, Shelving location: Textbook Section (Consult Shelf-Guide to locate the book) Close shelf browser (Hides shelf browser)
Includes bibliographical references.
There are no comments on this title.