Annual Report / Central Muga Eri Research and Training Institute, Central Silk Board, Ministry of Textiles, Givernment of India.
Material type: Continuing resourceLanguage: English Publication details: Assam : Central Muga Eri Research and Training Institute, 2011. Description: 24 cmSubject(s): Annual report | IndiaDDC classification: 050Item type | Current library | Home library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|---|
Annual Reports | Central Library, TU Govt. Publication Section | Central Library, TU | Reference | 050 IND (Browse shelf(Opens below)) | 2002-2003 | Not for loan | AR140 | ||
Annual Reports | Central Library, TU Govt. Publication Section | Central Library, TU | Reference | 050 IND (Browse shelf(Opens below)) | 2007-2008 | Not for loan | AR79 | ||
Annual Reports | Central Library, TU | Central Library, TU | 050 IND (Browse shelf(Opens below)) | 2010-2011 | Not for loan | AR5 | |||
Annual Reports | Central Library, TU Govt. Publication Section | Central Library, TU | Reference | 050 IND (Browse shelf(Opens below)) | 2011-2012 | Not for loan | AR128 | ||
Annual Reports | Central Library, TU Govt. Publication Section | Central Library, TU | Reference | 050 IND (Browse shelf(Opens below)) | 2012-2013 | Not for loan | AR88 | ||
Annual Reports | Central Library, TU Govt. Publication Section | Central Library, TU | Reference | 050 IND (Browse shelf(Opens below)) | 2013-2014 | Not for loan | AR161 | ||
Annual Reports | Central Library, TU Govt. Publication Section | Central Library, TU | Reference | 050 IND (Browse shelf(Opens below)) | 2014-2015 | Not for loan | AR23 | ||
Annual Reports | Central Library, TU Govt. Publication Section | Central Library, TU | Reference | 050 IND (Browse shelf(Opens below)) | 2018-2019 | Not for loan | AR237 |
Total holds: 0
Browsing Central Library, TU shelves, Shelving location: Govt. Publication Section, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
050 IND Annual report / | 050 IND Annual report / | 050 IND Annual report / | 050 IND Annual Report / | 050 INF Annual report / | 050 INF Annual report / | 050 INF Annual report / |
There are no comments on this title.