Journal of emerging market finance
Material type: Continuing resourceLanguage: English Publication details: New Delhi : SAGE Publication, 2002- Description: v. : ill ; 22 cmISSN: 0972-6527 [Print]; 0973-0710 [Online]Other title: JEMFSubject(s): Banks and banking -- Developing countries -- Periodicals | Financial institutions -- Developing countries -- Periodicals | Securities -- Developing countries -- PeriodicalsDDC classification: 332.091724 | 332.09172405 Online resources: Click here to access onlineItem type | Current library | Home library | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.091724 JOU (Browse shelf(Opens below)) | Vol. 14, No. (1-3), 2015 | Not for loan | BV8681 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.091724 JOU (Browse shelf(Opens below)) | Vol. 15, No. (1-3), 2016 | Not for loan | BV10180 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.091724 JOU (Browse shelf(Opens below)) | Vol. 16, No. (1-3), 2017 | Not for loan | BV10181 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.091724 JOU (Browse shelf(Opens below)) | Vol. 17, No. (1-3), 2018 | Not for loan | BV9793 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.091724 JOU (Browse shelf(Opens below)) | Vol. 17, No. (1S-3S), 2018 | Not for loan | BV9794 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.091724 JOU (Browse shelf(Opens below)) | Vol. 18, No. (1-1s), 2019 | Not for loan | BV10663 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.091724 JOU (Browse shelf(Opens below)) | Vol. 18. No. (2-2s, 3), 2019. | Not for loan | BV10659 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.091724 JOU (Browse shelf(Opens below)) | Vol. 19. No. (1-3), 2020. | Not for loan | BV10340 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.091724 JOU (Browse shelf(Opens below)) | Vol. 6, No. (1-3), 2007 | Not for loan | BV2587 |
Total holds: 0
Browsing Central Library, TU shelves, Shelving location: Bound Volume Section Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
332 POR Portfolio organizer / | 332 POR Portfolio organizer / | 332 POR Portfolio organizer / | 332.091724 JOU Journal of emerging market finance | 332.091724 JOU Journal of emerging market finance | 332.091724 JOU Journal of emerging market finance | 332.091724 JOU Journal of emerging market finance |
This is a serial
There are 1 subscription(s) associated with this title.
At library: Central Library, TU
Location: Periodical Section
Call number: 658.8
Subscription from: 01/01/2018 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 4 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 23, No. 4 | 01/12/2023 | 06/11/2023 | Arrived | |
Vol. 22, No. 3 | 01/09/2023 | 04/10/2023 | Arrived | |
Vol. 21, No. 2 | 01/06/2023 | 06/09/2023 | Arrived | |
Vol. 21, No. 1 | 01/03/2023 | 06/09/2023 | Arrived |
There are no comments on this title.