South Asia economic journal
Material type: Continuing resourceLanguage: English Publication details: New Delhi : SAGE Publications, 2000- Description: v. : ill ; 25 cmISSN: 1391-5614 [Print]; 0973-077X [Online]Other title: SAEJSubject(s): Economics -- South Asia -- Periodicals | Economic conditions -- PeriodicalsDDC classification: 330.95405 Online resources: Click here to access onlineItem type | Current library | Home library | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 330.95405 SOU (Browse shelf(Opens below)) | Vol. 21, No. (1-2), 2020 | Not for loan | BV10703 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 330.95405 SOU (Browse shelf(Opens below)) | Vol. 20, No. (1-2), 2019 | Not for loan | BV10437 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 330.95405 SOU (Browse shelf(Opens below)) | Vol. 19, No. (1-2), 2018 | Not for loan | BV10337 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 330.95405 SOU (Browse shelf(Opens below)) | Vol. 18, No. (1-2), 2017 | Not for loan | BV9870 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 330.95405 SOU (Browse shelf(Opens below)) | Vol. 17, No. (1-2), 2016 | Not for loan | BV9820 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 330.95405 SOU (Browse shelf(Opens below)) | Vol. 16, No. (1-2), 2015 | Not for loan | BV9829 |
Total holds: 0
Browsing Central Library, TU shelves, Shelving location: Bound Volume Section Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
330.95405 SOU South Asia economic journal | 330.95405 SOU South Asia economic journal | 330.95405 SOU South Asia economic journal | 330.95405 SOU South Asia economic journal | 330.95405 SOU South Asia economic journal | 331 THE The Indian journal of labour economics : | 331.05 JOU The journal of industrial relations |
This is a serial
There are 1 subscription(s) associated with this title.
At library: Central Library, TU
Location: Periodical Section
Call number: 330.95405
Subscription from: 01/01/2018 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 2 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 24, No. 2 | 01/09/2023 | 06/11/2023 | Arrived | |
Vol. 24, No. 1 | 01/03/2023 | 06/09/2023 | Arrived |
There are no comments on this title.