Capital market
Material type: Continuing resourceLanguage: English Publication details: Mumbai : Capital Market Publishers India Pvt. Ltd., [n.d]. Description: v. : ill; 27 cmOther title: CMSubject(s): Capital market -- Periodicals | Monetary policy -- PeriodicalsDDC classification: 658.15 Online resources: Click here to access onlineItem type | Current library | Home library | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 CAP (Browse shelf(Opens below)) | Vol. 33, No. (11-18), 2018 | Not for loan | BV10696 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 CAP (Browse shelf(Opens below)) | Vol. 33, No. (1-8), 2018 | Not for loan | BV10444 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 CAP (Browse shelf(Opens below)) | Vol. 32-33, No. (23-26,1,2), 2018 | Not for loan | BV10634 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 CAP (Browse shelf(Opens below)) | Vol. 28, No. (14-26), 2013 | Not for loan | BV9085 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 CAP (Browse shelf(Opens below)) | Vol. 28, No. (1-13), 2013 | Not for loan | BV9086 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 CAP (Browse shelf(Opens below)) | Vol. 27, No. (2-13), 2012 | Not for loan | BV9084 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 CAP (Browse shelf(Opens below)) | Vol. 27, No. (14-26), 2012 | Not for loan | BV8449 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 CAP (Browse shelf(Opens below)) | Vol. 26, No. (14-26), 2011-12 | Not for loan | BV1675 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 CAP (Browse shelf(Opens below)) | Vol. 26, No. (1-13), 2011 | Not for loan | BV1674 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 CAP (Browse shelf(Opens below)) | Vol. 25, No. (1-2,5,7-10,12,14-22), 2010-11 | Not for loan | BV2342 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 CAP (Browse shelf(Opens below)) | Vol. 24, No. (3,5-14,16-18,20-22,25), 2009-10 | Not for loan | BV2341 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 CAP (Browse shelf(Opens below)) | Vol. 23, No. (1-3,5-6,8-13), 2008 | Not for loan | BV2340 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 CAP (Browse shelf(Opens below)) | Vol. 22, No. (14-26), 2007-2008 | Not for loan | BV2339 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 CAP (Browse shelf(Opens below)) | Mar-July, 2014 | Not for loan | BV9626 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 CAP (Browse shelf(Opens below)) | July-Dec, 2015. | Not for loan | BV9625 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 CAP (Browse shelf(Opens below)) | July-Dec, 2014 | Not for loan | BV9627 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 CAP (Browse shelf(Opens below)) | Jan-July, 2011 | Not for loan | BV9624 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 CAP (Browse shelf(Opens below)) | Jan-Apr, 2016 | Not for loan | BV9628 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 CAP (Browse shelf(Opens below)) | Dec-Apr, 2017. | Not for loan | BV9630 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 CAP (Browse shelf(Opens below)) | Aug-Dec, 2016. | Not for loan | BV9629 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 CAP (Browse shelf(Opens below)) | April-Dec, 2017 | Not for loan | BV9631 |
Total holds: 0
Browsing Central Library, TU shelves, Shelving location: Bound Volume Section Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
658.15 CAP Capital market | 658.15 CAP Capital market | 658.15 CAP Capital market | 658.15 CAP Capital market | 658.15 CAP Capital market | 658.15 CAP Capital market | 658.15 CAP Capital market |
This is a serial
There are 1 subscription(s) associated with this title.
At library: Central Library, TU
Location: Periodical Section
Call number: 658.15
Subscription from: 01/02/2018 to: now (current)
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 33, No. 18 | 10/11/2018 | 02/11/2018 | Arrived | |
Vol. 33, No. 17 | 26/10/2018 | 24/10/2018 | Arrived | |
Vol. 33, No. 16 | 11/10/2018 | 11/10/2018 | Arrived | |
Vol. 33, No. 15 | 26/09/2018 | 26/09/2018 | Arrived | |
Vol. 33, No. 14 | 10/09/2018 | 10/09/2018 | Arrived | |
Vol. 33, No. 13 | 26/08/2018 | 26/08/2018 | Arrived | |
Vol. 33, No. 12 | 10/08/2018 | 10/08/2018 | Arrived | |
Vol. 33, No. 11 | 26/07/2018 | 26/07/2018 | Arrived | |
Vol. 33, No. 10 | 11/07/2018 | 11/07/2018 | Arrived | |
Vol. 33, No. 9 | 26/06/2018 | 26/06/2018 | Arrived | |
Vol. 33, No. 8 | 10/06/2018 | 10/06/2018 | Arrived | |
Vol. 33, No. 7 | 26/05/2018 | 26/05/2018 | Arrived |
There are no comments on this title.