Finance India
Material type: Continuing resourceLanguage: English Publication details: Delhi : Indian Institute of Finance ©1987- Description: v. : ill ; 25 cmISSN: 0970-3772 [Print]Subject(s): Finance -- India -- Periodicals | Finance -- PeriodicalsDDC classification: 332.0954 Online resources: Click here to access onlineItem type | Current library | Home library | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.0954 FIN (Browse shelf(Opens below)) | Vol. 29, No. (1-2), 2015 | Not for loan | BV8566 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.0954 FIN (Browse shelf(Opens below)) | Vol. 29, No. (3-4), 2015 | Not for loan | BV8567 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.0954 FIN (Browse shelf(Opens below)) | Vol. 30, No. (1-2), 2016 | Not for loan | BV9857 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.0954 FIN (Browse shelf(Opens below)) | Vol. 30, No. (3-4), 2016 | Not for loan | BV9858 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.0954 FIN (Browse shelf(Opens below)) | Vol. 31, No. (1-2), 2017 | Not for loan | BV9859 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.0954 FIN (Browse shelf(Opens below)) | Vol. 31, No. (3-4), 2017 | Not for loan | BV9860 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.0954 FIN (Browse shelf(Opens below)) | Vol. 32, No. (1-2), 2018 | Not for loan | BV10392 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.0954 FIN (Browse shelf(Opens below)) | Vol. 32, No. (3-4), 2018 | Not for loan | BV10415 |
Total holds: 0
Browsing Central Library, TU shelves, Shelving location: Bound Volume Section Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
332.091724 JOU Journal of emerging market finance | 332.095 CHI China finance review international. | 332.0954 FIN Finance India | 332.0954 FIN Finance India | 332.0954 FIN Finance India | 332.0954 FIN Finance India | 332.0954 FIN Finance India |
This is a serial
There are 1 subscription(s) associated with this title.
At library: Central Library, TU
Location: Periodical Section
Subscription from: 01/03/2018 to: now (current)
The 8 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 32, No. 4 | 29/11/2018 | 16/10/2019 | Arrived | |
Vol. 32, No. 3 | 30/08/2018 | 16/10/2019 | Arrived | |
Vol. 32, No. 2 | 31/05/2018 | 16/10/2019 | Arrived | |
Vol. 32, No. 1 | 01/03/2018 | 16/10/2019 | Arrived |
There are no comments on this title.