South Asia research
Material type: Continuing resourceLanguage: English Publication details: New Delhi : SAGE Publications, 1981- Description: v. : ill ; 23 cmISSN: 0262-7280 [Print]; 1741-3141 [Online]Other title: SARSubject(s): Research -- South Asia -- PeriodicalsDDC classification: 330.954 | 954.0072 Online resources: Click here to access onlineItem type | Current library | Home library | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 330.954 SOU (Browse shelf(Opens below)) | Vol. 39, No. (1-3), 2019 | Not for loan | BV10554 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 330.954 SOU (Browse shelf(Opens below)) | Vol. 38, No. (1-3, Suplement to No.3), 2018 | Not for loan | BV10141 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 330.954 SOU (Browse shelf(Opens below)) | Vol. 36, No. 1, 2016 - Vol. 37, No. (2-3), 2017 | Not for loan | BV10139 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 330.954 SOU (Browse shelf(Opens below)) | Vol. 36, No. (2-3), 2016 - Vol. 37, No. 1, 2017 | Not for loan | BV10140 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 330.954 SOU (Browse shelf(Opens below)) | Vol. 35, No. (1-3), 2015 | Not for loan | BV8922 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 330.954 SOU (Browse shelf(Opens below)) | Vol. 34, No. (1-3), 2014 | Not for loan | BV8921 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 330.954 SOU (Browse shelf(Opens below)) | Vol. 33, No. (1-3), 2013 | Not for loan | BV8920 | ||
Print Journals | Central Library, TU Bound Volume Section | Central Library, TU | 330.954 SOU (Browse shelf(Opens below)) | Vol. 32, No. (1-3), 2012 | Not for loan | BV1123 |
Total holds: 0
Browsing Central Library, TU shelves, Shelving location: Bound Volume Section Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
330.954 JOU Journal of South Asian development / | 330.954 SOU South Asia research | 330.954 SOU South Asia research | 330.954 SOU South Asia research | 330.954 SOU South Asia research | 330.954 SOU South Asia research | 330.954 SOU South Asia research |
This is a serial
There are 1 subscription(s) associated with this title.
At library: Central Library, TU
Location: Periodical Section
Call number: 330.954
Subscription from: 01/01/2018 to: now (current)
You must log in if you want to subscribe to email notification on new issuesThe 3 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol. 43, No. 3 | 01/11/2023 | 30/11/2023 | Arrived | |
Vol. 43, No. 2 | 01/07/2023 | 06/09/2023 | Arrived | |
Vol. 43, No. 1 | 01/02/2023 | 06/09/2023 | Arrived |
There are no comments on this title.