Cancer research.
Material type: Continuing resourceLanguage: English Publication details: New York : Masson Pub. USA, c1980. Description: graphsISSN: 0008-5472Subject(s): Cancer -- Research. -- PeriodicalsDDC classification: 616.994 Online resources: Click here to access onlineItem type | Current library | Home library | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 616.994 CAN (Browse shelf(Opens below)) | Vol. 68, No. (20-21), 2008 | Not for loan | BV1268 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 616.994 CAN (Browse shelf(Opens below)) | Vol. 68, No. (22-24), 2008 | Not for loan | BV1269 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 616.994 CAN (Browse shelf(Opens below)) | Vol.68 (1-4), 2008 | Not for loan | BV108 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 616.994 CAN (Browse shelf(Opens below)) | Vol.68 (11-13), 2008 | Not for loan | BV111 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 616.994 CAN (Browse shelf(Opens below)) | Vol.68 (14-16), 2008 | Not for loan | BV112 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 616.994 CAN (Browse shelf(Opens below)) | Vol.68 (17-19), 2008 | Not for loan | BV113 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 616.994 CAN (Browse shelf(Opens below)) | Vol.68 (5-7), 2008 | Not for loan | BV109 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 616.994 CAN (Browse shelf(Opens below)) | Vol.68 (8-10), 2008 | Not for loan | BV110 |
Total holds: 0
Browsing Central Library, TU shelves, Shelving location: Bound Volume Section Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
616.994 CAN Cancer research. | 616.994 CAN Cancer research. | 616.994 CAN Cancer research. | 616.994 CAN Cancer research. | 616.994 CAN Cancer research. | 616.994 CAN Cancer research. | 616.994 CAN Cancer research. |
Includes index.
There are no comments on this title.