Business statistics in practice : using modeling, data, and analytics / Bruce L. Bowerman, Richard T. O'Connell and Emily S. Murphree ; with major contributions by Steven C. Huchendorf, Dawn C. Porter, Patrick J. Schur.
Material type: TextLanguage: English Publication details: Chennai : McGraw-Hill, 2019. Edition: 8th edDescription: xix, 906 p. : ill. ; 26 cmISBN: 9789353166502; 9353166500Subject(s): Commercial statistics | Statistics | Business statisticsDDC classification: 519.5Item type | Current library | Home library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 519.5 BOW (Browse shelf(Opens below)) | Available | 99740 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 519.5 BOW (Browse shelf(Opens below)) | Available | 103188 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 519.5 BOW (Browse shelf(Opens below)) | Available | 103189 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 519.5 BOW (Browse shelf(Opens below)) | Available | 86449 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 519.5 BOW (Browse shelf(Opens below)) | Available | 86450 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 519.5 BOW (Browse shelf(Opens below)) | Available | 86451 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 519.5 BOW (Browse shelf(Opens below)) | Available | 86452 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 519.5 BOW (Browse shelf(Opens below)) | Available | 86453 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 519.5 BOW (Browse shelf(Opens below)) | Available | 86454 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 519.5 BOW (Browse shelf(Opens below)) | Available | 86455 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 519.5 BOW (Browse shelf(Opens below)) | Available | 86456 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 519.5 BOW (Browse shelf(Opens below)) | Available | 86457 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 519.5 BOW (Browse shelf(Opens below)) | Available | 86458 |
Total holds: 0
Browsing Central Library, TU shelves, Shelving location: Textbook Section (Consult Shelf-Guide to locate the book) Close shelf browser (Hides shelf browser)
519.5 BLU Elemetary ststistics: a brief version / | 519.5 BOS U-statistics, Mm-estimators and resampling / | 519.5 BOW Business statistics in practice : | 519.5 BOW Business statistics in practice : | 519.5 BOW Business statistics in practice : | 519.5 BOW Business statistics in practice : | 519.5 BOW Business statistics in practice : |
Includes index.
There are no comments on this title.