How to read a balance sheet / N. Ramachandran and Ram Kumar Kakani
Material type: TextLanguage: English Series: McGraww Hill professional - Finance made easy seriesPublication details: Chennai: McGraw Hill, 2021. Edition: 2nd edDescription: x, 92p. ; 21cmISBN: 9781259028434Subject(s): Financial statements -- ManagementDDC classification: 658.1512Item type | Current library | Home library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 658.1512 RAM (Browse shelf(Opens below)) | Available | 109261 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 658.1512 RAM (Browse shelf(Opens below)) | Available | 106486 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 658.1512 RAM (Browse shelf(Opens below)) | Available | 106487 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 658.1512 RAM (Browse shelf(Opens below)) | Available | 106488 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 658.1512 RAM (Browse shelf(Opens below)) | Available | 99965 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 658.1512 RAM (Browse shelf(Opens below)) | Available | 99961 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 658.1512 RAM (Browse shelf(Opens below)) | Available | 99962 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 658.1512 RAM (Browse shelf(Opens below)) | Available | 99963 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 658.1512 RAM (Browse shelf(Opens below)) | Available | 99964 |
Total holds: 0
Browsing Central Library, TU shelves, Shelving location: Textbook Section (Consult Shelf-Guide to locate the book) Close shelf browser (Hides shelf browser)
658.1512 RAM How to read a balance sheet / | 658.1512 RAM How to read a balance sheet / | 658.1512 RAM How to read a balance sheet / | 658.1512 RAM How to read a balance sheet / | 658.1512 RAM How to read a balance sheet / | 658.1512 RAM How to read a balance sheet / | 658.1512 SAI How to read balance sheet and other financial statements? / |
Includes bibliographical references.
There are no comments on this title.