Financial Analysts Journal /
Material type: Continuing resourceLanguage: English Publication details: Charlottesville, Virginia : CFA Institute, [n.d.]- Description: _v. : illISSN: 0015-198XSubject(s): Finance -- Kapitalanlage -- ZeitschriftDDC classification: 658.15 Online resources: Click here to access onlineItem type | Current library | Home library | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 FIN (Browse shelf(Opens below)) | Vol. 63, No. (1-6), 2007 | Not for loan | BV2533 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 FIN (Browse shelf(Opens below)) | Vol. 64, No. (1-6), 2008 | Not for loan | BV203 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 FIN (Browse shelf(Opens below)) | Vol. 65, No. (3-6), 2009 | Not for loan | BV204 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 FIN (Browse shelf(Opens below)) | Vol. 66, No. (1-6), 2010 | Not for loan | BV205 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 FIN (Browse shelf(Opens below)) | Vol. 67, No. (1-6), 2011 | Not for loan | BV206 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 FIN (Browse shelf(Opens below)) | Vol. 68, No. (1-6), 2012 | Not for loan | BV207 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 FIN (Browse shelf(Opens below)) | Vol. 68, No. (1-6), 2012 | Not for loan | VC207 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 FIN (Browse shelf(Opens below)) | Vol. 69, No. (1-6), 2013 | Not for loan | BV9199 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 658.15 FIN (Browse shelf(Opens below)) | Vol. 70, No. (1-6), Vol. 71, No. (1-2) ,2014 | Not for loan | BV9200 |
Total holds: 0
There are no comments on this title.