Dalal street investment journal /
Material type: Continuing resourceLanguage: English Publication details: New Delhi, India : Athena Information Solutions. Description: _v. : illSubject(s): Investments -- PeriodicalsDDC classification: 332.6Item type | Current library | Home library | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.6 DAL (Browse shelf(Opens below)) | Vol. 22, No. (19, 22-26), 2007 | Not for loan | BV9167 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.6 DAL (Browse shelf(Opens below)) | Vol. 23, No. (2-3, 5-9, 11-18), 2008 | Not for loan | BV8505 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.6 DAL (Browse shelf(Opens below)) | Vol. 24, No. (9-21, 23-26), 2009 | Not for loan | BV9168 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.6 DAL (Browse shelf(Opens below)) | Vol. 25, No. (1-2,4,6-8,10-13,15-16,18-21,24-26), 2010 | Not for loan | BV9169 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.6 DAL (Browse shelf(Opens below)) | Vol. 26, No. (1, 4, 6, 8-17, 20-21, 24, 26), 2011 | Not for loan | BV9170 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.6 DAL (Browse shelf(Opens below)) | Vol. 27, No. (4-9, 11, 14, 16-17, 19-22, 24-25), 2012 | Not for loan | BV9171 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.6 DAL (Browse shelf(Opens below)) | Vol. 28, No. (2, 4, 5, 7-9, 11-18, 21, 25), 2013 | Not for loan | BV9172 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.6 DAL (Browse shelf(Opens below)) | Vol. 29, No. (2, 3, 7, 10-15, 17, 20, 22, 25-26), 2014 | Not for loan | BV8506 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.6 DAL (Browse shelf(Opens below)) | Vol. 30, No. (1, 4-5, 9-10, 12, 14, 16-17, 22-24, 26), 2015 | Not for loan | BV8507 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 332.6 DAL (Browse shelf(Opens below)) | Vol. 31, No. (1, 3-4, 7-8, 10-15, 18-26), 2016 | Not for loan | BV9173 |
Total holds: 0
There are no comments on this title.