Yojana /
Material type: Continuing resourceLanguage: English Publication details: New Delhi : Publications Division, Ministry of Information and Broadcasting. Description: volumes. illustrationsISSN: 0971-8400DDC classification: 330.954Item type | Current library | Home library | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 330.954 YOJ (Browse shelf(Opens below)) | Vol. 44, No. (4-12), 2000 | Not for loan | BV1831 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 330.954 YOJ (Browse shelf(Opens below)) | Vol. 45, No. (1-3, 6-12), 2001 ; Vol. 46, No. (1-5, 7-12), 2002 | Not for loan | BV1832 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 330.954 YOJ (Browse shelf(Opens below)) | Vol. 45, No. (1-3), 2001 ; Vol. 46, No. (4-5), 2002 ; Vol. 49, No. (8-12), 2004 ; Vol. 49, No. (1-3), 2005 ; Vol. 53, No. (4-6), 2009 | Not for loan | BV9611 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 330.954 YOJ (Browse shelf(Opens below)) | Vol. 47, No. (1-6), 2003 ; Vol. 48, No. (4-12), 2004 | Not for loan | BV1833 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 330.954 YOJ (Browse shelf(Opens below)) | Vol. 49, No. (1-4, 6-8, 10-12), 2005 ; Vol. 50, No. (1-8), 2006 | Not for loan | BV2433 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 330.954 YOJ (Browse shelf(Opens below)) | Vol. 52, No. (7-10), 2008 ; Vol. 53, No. 3, 2009 | Not for loan | BV1665 |
Total holds: 0
Browsing Central Library, TU shelves, Shelving location: Bound Volume Section Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
330.954 SOU South Asia research | 330.954 YOJ Yojana / | 330.954 YOJ Yojana / | 330.954 YOJ Yojana / | 330.954 YOJ Yojana / | 330.954 YOJ Yojana / | 330.954 YOJ Yojana / |
There are no comments on this title.