Foundations of info-metrics : modeling, inference, and imperfect information / Amos Golan
Material type: TextLanguage: English Publication details: Oxford : Oxford University Press, 2018 . Description: xxii, 465p.: ill. ; 24cmISBN: 9780199349531 Subject(s): -- Statistics -- Mathematics | Mathematical statisticsDDC classification: 519.54Item type | Current library | Home library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 519.54 GOL (Browse shelf(Opens below)) | Available | 108810 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 519.54 GOL (Browse shelf(Opens below)) | Available | 108811 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 519.54 GOL (Browse shelf(Opens below)) | Available | 108812 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 519.54 GOL (Browse shelf(Opens below)) | Available | 108813 | ||
Textbooks | Central Library, TU Textbook Section (Consult Shelf-Guide to locate the book) | Central Library, TU | 519.54 GOL (Browse shelf(Opens below)) | Available | 108809 |
Total holds: 0
Browsing Central Library, TU shelves, Shelving location: Textbook Section (Consult Shelf-Guide to locate the book) Close shelf browser (Hides shelf browser)
Includes bibliography and index.
There are no comments on this title.