Industrial automation /
Material type: Continuing resourceLanguage: English Publication details: Mumbai : [n.d.] Description: v. : illISSN: 0970-4655Subject(s): Automation -- Periodicals | Industry -- PeriodicalsDDC classification: 629.8Item type | Current library | Home library | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 629.8 IND (Browse shelf(Opens below)) | Vol. 1, (JAN-DEC), 2003 | Not for loan | BV1441 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 629.8 IND (Browse shelf(Opens below)) | Vol. 19, (JUN, SEPT, DEC), 1999 ; Vol. 20, (MAY, SEPT), 2000 ; Vol. 21, (AUG-NOV), 2001 | Not for loan | BV1439 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 629.8 IND (Browse shelf(Opens below)) | Vol. 2, (JAN-APR, JUN-OCT), 2004 | Not for loan | BV1442 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 629.8 IND (Browse shelf(Opens below)) | Vol. 22, (JAN-MAY, JUL-DEC), 2002 | Not for loan | BV1440 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 629.8 IND (Browse shelf(Opens below)) | Vol. 3, (FEB-DEC), 2005 | Not for loan | BV2039 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 629.8 IND (Browse shelf(Opens below)) | Vol. 4, (JAN, MAR, JUN, OCT-DEC), 2006 | Not for loan | BV1443 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 629.8 IND (Browse shelf(Opens below)) | Vol. 5, (JAN, MAR, AUG-OCT), 2007 | Not for loan | BV1444 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 629.8 IND (Browse shelf(Opens below)) | Vol. 6, (JAN-JUN), 2008 | Not for loan | BV1445 | ||
Bound Volumes | Central Library, TU Bound Volume Section | Central Library, TU | 629.8 IND (Browse shelf(Opens below)) | Vol. 6, (JUN, SEP-NOV), 2008 | Not for loan | BV1446 |
Total holds: 0
There are no comments on this title.