000 | 00537nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 16591 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a0471053052 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a005.713 DAN | ||
100 | _aDaniel,C. | ||
245 | 0 |
_aFitting equations to data / _cDaniel,C. |
|
250 | _a2nd ed | ||
260 |
_aNew york: _bWiley, _c1999. |
||
300 | _axviii,453p;21cm | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c11922 _d11922 |