000 | 00456nam a2200169Ia 4500 | ||
---|---|---|---|
001 | 20263 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a998541917910 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a621.867 NEI | ||
100 | _aNEIF | ||
245 | 0 |
_aPipe insulations / _cNEIF. |
|
260 |
_aBombay: _bNEIF, |
||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c13986 _d13986 |