000 | 00609nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 20351 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a3540427341 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a004 LEC | ||
100 | _aCrespo,Jose(ed) | ||
245 | 0 |
_aMedical data analysis / _cCrespo,Jose(ed). |
|
250 | _a2nd internatial symp | ||
260 |
_aBerling: _bSpringer, _c2001. |
||
300 | _ax,309p;23cm | ||
490 | _aLecture notes in computer science; No 2190 | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c14073 _d14073 |