000 | 00548nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 23997 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a0387947256 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a519.55 WES | ||
100 | _aWest,Mike | ||
245 | 0 |
_aBayesian forecasting and dynamic models / _cWest,Mike. |
|
250 | _a1st | ||
260 |
_aNew york: _bSpringer, _c1997. |
||
300 | _axiv,667p;23cm | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c16711 _d16711 |