000 | 00562nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 24538 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a0470844574 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a621.384 HAL | ||
100 | _aHalonen,Timo | ||
245 | 0 |
_aGSM,GPRS and EDGE Performance:evaluation towards 3G/UMTS / _cHalonen,Timo. |
|
260 |
_aNew York: _bJohn Wiley & Sons, _c2002. |
||
300 | _axxi,585p;25cm | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c17135 _d17135 |