000 | 00584nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 25021 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a0471988642 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a519.53 HOP | ||
100 | _aHoppner,Frank | ||
245 | 0 |
_aFuzzy cluster analysis: methods for classification,data analysis and image recog / _cHoppner,Frank. |
|
260 |
_aNew York: _bJohn Wiley & Sons, _c2000. |
||
300 | _ax,289p;24cm | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c17466 _d17466 |