000 | 00585nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 28182 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a0127678700 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a519.55 YAF | ||
100 | _aYaffee,Robert | ||
245 | 0 |
_aIntroduction to time series analysis and forecasting: with applications of SAS a / _cYaffee,Robert. |
|
260 |
_aSanDiego: _bacademic press, _c1999. |
||
300 | _axxiii,527p;26cm | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c18806 _d18806 |