000 | 00549nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 28586 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a0817640428 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a621.38223 PRO | ||
100 | _aProchazka A. [et...al] | ||
245 | 0 |
_aSignal analysis and prediction / _cProchazka A. [et...al]. |
|
260 |
_aUSA: _bBirkhauser, _c1998. |
||
300 | _axxv,5020p;25cm | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c19147 _d19147 |