000 | 00540nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 28960 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a3540418180 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a621.11 HIG | ||
100 | _aErnset,F | ||
245 | 0 |
_aHigh-resolution imaging and spectrometry of materials / _cErnset,F. |
|
260 |
_aNew York: _bSpringer, _c2003. |
||
300 | _axiv,440p;26cm | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c19426 _d19426 |