000 | 00576nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 31319 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a8181284046 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a519.55 BRO | ||
100 | _aBrockwell, Peter J. | ||
245 | 0 |
_aIntroduction to time series and forecasting / _cBrockwell, Peter J. |
|
250 | _a2nd ed. | ||
260 |
_aNew York: _bSpringer, _c2006. |
||
300 | _axiv,434p.;24cm | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c20650 _d20650 |