000 | 00608nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 33287 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a0471163923 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a543.08583 NAK | ||
100 | _aNakamoto, Kazuo | ||
245 | 0 |
_aInfrared and Raman spectra of inorganic and coordination compounds / _cNakamoto, Kazuo. |
|
250 | _a5th ed. | ||
260 |
_aNew York: _bJohn Wiley & Sons, _c1997. |
||
300 | _axiii,384p.;24cm | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c21534 _d21534 |