000 | 00566nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 33462 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a1412910544 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a300.21 FIE | ||
100 | _aFielding, Jane | ||
245 | 0 |
_aUnderstanding social statistics / _cFielding, Jane. |
|
250 | _a2nd ed. | ||
260 |
_aNew Delhi: _bSage Publications, _c2006. |
||
300 | _aviii,351p.;24cm | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c21696 _d21696 |