000 | 00584nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 37552 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a8126611339 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a519.5 MON | ||
100 | _aMontgomery, Douglas C. | ||
245 | 0 |
_aApplied statistics and probability for engineers / _cMontgomery, Douglas C. |
|
250 | _a3rd ed. | ||
260 |
_aNew Delhi: _bWiley India, _c2007. |
||
300 | _a706p;25cm | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c22326 _d22326 |