000 | 00590nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 37567 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a8126514717 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a658.56201519 GRA | ||
100 | _aMontgomery,Douglas C | ||
245 | 0 |
_aIntroduction to Statistical quality control / _cMontgomery,Douglas C. |
|
250 | _a4th ed. | ||
260 |
_aNew Delhi: _bWiley india, _c2002. |
||
300 | _a796p;26cm | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c22341 _d22341 |