000 | 00533nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 37570 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a8126507756 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a519.5321 COn | ||
100 | _aConover, W.J | ||
245 | 0 |
_aPractical nonparametric statistics / _cConover, W.J. |
|
260 |
_aNew Delhi: _bWiley India, _c1999. |
||
300 | _a583p;25cm | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c22343 _d22343 |