000 | 00669nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 38633 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a9812530967 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a519.535 AND | ||
100 | _aAnderson, T.W. | ||
245 | 3 |
_aAn introduction to multivariate statistical analysis / _cAnderson, T.W. |
|
250 | _a3rd ed. | ||
260 |
_aSingapore: _bJohn Wiley & Sons, _c2003. |
||
300 | _axx,721p;24cm | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c22821 _d22821 |