000 | 00679nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 38980 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a0072499427 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a621.382 ROB | ||
100 | _aRoberts, Michael J. | ||
245 | 0 |
_aSignals and systems: analysis using transform methods and MATLAB-Digital Image P / _cRoberts, Michael J. |
|
260 |
_aBoston: _bMcGraw-Hill, _c2004. |
||
300 | _axvii,1054p.;26cm. | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c22960 _d22960 |