000 | 00537nam a2200181Ia 4500 | ||
---|---|---|---|
001 | 39713 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a0071467912 | ||
040 |
_aTULIB _cTULIB |
||
041 | _aeng | ||
082 | _a332.6 NOR | ||
100 | _aNorden, Gray | ||
245 | 0 |
_aTechnical analysis and the active trader / _cNorden, Gray. |
|
260 |
_aNew York: _bMcGraw-Hill, _c2005. |
||
300 | _axvii,221p;24cm | ||
504 | _aIncludes bibliographical references. | ||
942 | _cBK | ||
999 |
_c23300 _d23300 |