000 | 00622nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 41738 | ||
003 | IN-TzU | ||
005 | 20240628102414.0 | ||
008 | 180118s9999||||xx |||||||||||||| ||eng|| | ||
020 | _a9238182351 | ||
040 | _aTULIB | ||
041 | _aeng | ||
082 | _a362.10954 FAM | ||
245 | 0 | _aFamily welfare statistics in India-2006 / | |
260 |
_aNew Delhi: _bMin.of Health and family welfare, _c2006. |
||
300 | _a26cm | ||
504 | _aIncludes bibliographical references. | ||
650 |
_aStatistical analysis _923657 |
||
650 |
_aStatistical methods _910609 |
||
650 |
_aStatistical data _947871 |
||
942 | _cBK | ||
999 |
_c23612 _d23612 |